<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.didit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didit.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 18:56:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Social Media Lessons From Coca-Cola, Starbucks, and Delta</title>
		<link>http://www.didit.com/social-media-lessons-from-coca-cola-starbucks-and-delta/</link>
		<comments>http://www.didit.com/social-media-lessons-from-coca-cola-starbucks-and-delta/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:10:22 +0000</pubDate>
		<dc:creator>Steve Baldwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.didit.com/?p=2659</guid>
		<description><![CDATA[<p>By Kevin Lee: May 10, 2013 Didit&#8217;s Kevin Lee recently attended the second annual Goldman Sachs Social Media Forum. Among the speakers was Coca-Cola&#8217;s Wendy Clark, who weighed in on the issue of how highly engaged social media participants can shift to higher consumption patterns. Clark notes that &#8220;not only are Facebook fans twice as [...]</p><p>The post <a href="http://www.didit.com/social-media-lessons-from-coca-cola-starbucks-and-delta/">Social Media Lessons From Coca-Cola, Starbucks, and Delta</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 15px;" alt="" src="http://www.didit.com/wp-content/uploads/2013/05/logos_for_editorial.jpg" width="260" height="187" /><strong>By Kevin Lee: May 10, 2013</strong><br />
Didit&#8217;s Kevin Lee recently attended the second annual Goldman Sachs Social Media Forum. Among the speakers was Coca-Cola&#8217;s Wendy Clark, who weighed in on the issue of how highly engaged social media participants can shift to higher consumption patterns. Clark notes that &#8220;not only are Facebook fans twice as likely to consume and ten times as likely to purchase, but when those fans are activated and marketing efforts are put towards them, the sales needle can be moved significantly. Consumption rose by 7%, and purchases rose by 10%t off of the already higher baseline. &#8220;</p>
<p><a href="http://econsultancy.com/us/blog/62671-social-media-lessons-from-coca-cola-starbucks-and-delta">Read complete article on eConsultancy.com</a></p>
<p>The post <a href="http://www.didit.com/social-media-lessons-from-coca-cola-starbucks-and-delta/">Social Media Lessons From Coca-Cola, Starbucks, and Delta</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.didit.com/social-media-lessons-from-coca-cola-starbucks-and-delta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEM Campaign Metrics and The Evolving Purchase Funnel</title>
		<link>http://www.didit.com/sem-campaign-metrics-and-the-evolving-purchase-funnel/</link>
		<comments>http://www.didit.com/sem-campaign-metrics-and-the-evolving-purchase-funnel/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:17:49 +0000</pubDate>
		<dc:creator>Steve Baldwin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.didit.com/?p=2655</guid>
		<description><![CDATA[<p>By Kevin Lee: May 10, 2013 Didit&#8217;s Kevin Lee notes that &#8220;as a savvy search engine marketer, you likely deserve access to branding budgets &#8211; not just direct response money.&#8221; At the same time, an exclusive focus on Direct Response Metrics, coupled with the failure to factor in Search Engine Marketing&#8217;s ability to drive awareness [...]</p><p>The post <a href="http://www.didit.com/sem-campaign-metrics-and-the-evolving-purchase-funnel/">SEM Campaign Metrics and The Evolving Purchase Funnel</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 15px;" alt="" src="http://www.didit.com/wp-content/uploads/2013/05/funnel.jpg" width="260" height="187" /><strong>By Kevin Lee: May 10, 2013</strong><br />
Didit&#8217;s Kevin Lee notes that &#8220;as a savvy search engine marketer, you likely deserve access to branding budgets &#8211; not just direct response money.&#8221; At the same time, an exclusive focus on Direct Response Metrics, coupled with the failure to factor in Search Engine Marketing&#8217;s ability to drive awareness and influence can stunt any campaign&#8217;s potential. The key is to properly use the new way of thinking about the buy funnel and to add SEM campaign metrics that reflect the actual reality of how consumers make purchasing decisions.<br />
<a href="http://www.clickz.com/clickz/column/2267175/as-the-buy-funnel-evolves-here-are-4-sem-metrics-you-should-consider#">Read complete article at ClickZ.com</a></p>
<p>The post <a href="http://www.didit.com/sem-campaign-metrics-and-the-evolving-purchase-funnel/">SEM Campaign Metrics and The Evolving Purchase Funnel</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.didit.com/sem-campaign-metrics-and-the-evolving-purchase-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Under-The-Radar Social Networks For Small Businesses</title>
		<link>http://www.didit.com/five-under-the-radar-social-networks-for-small-businesses-2/</link>
		<comments>http://www.didit.com/five-under-the-radar-social-networks-for-small-businesses-2/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:33:35 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.didit.com/?p=2649</guid>
		<description><![CDATA[<p>By Chris Bell: May 10, 2013 Most of the attention on social is focusing on the top three “big gorillas” in the social world – Facebook, LinkedIn and Twitter. But marketers should not ignore alternative social networks, especially if they deal in international marketing. Social networks tend to be segmented by language barrier, it’s hard [...]</p><p>The post <a href="http://www.didit.com/five-under-the-radar-social-networks-for-small-businesses-2/">Five Under-The-Radar Social Networks For Small Businesses</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 15px;" alt="" src="http://www.didit.com/wp-content/uploads/2013/05/goldfish_bowl.jpg" width="260" height="187" /> <strong>By Chris Bell: May 10, 2013</strong><br />
Most of the attention on social is focusing on the top three “big gorillas” in the social world – Facebook, LinkedIn and Twitter. But marketers should not ignore alternative social networks, especially if they deal in international marketing. Social networks tend to be segmented by language barrier, it’s hard for SMB marketers to break through on the really big networks such as Facebook with organic methods, and paid media can be prohibitively expensive. Presented below are a few alternatives for an SMB marketer who wants to reach small, highly targeted audiences:</p>
<p><a href="http://www.flickr.com/">Flickr</a> – Flickr is a photo sharing utility that was bought by Yahoo in 2005. While it’s most often used as an image hosting service, Flickr has various special interest groups related to products and media genres. There is also Statsr, a Flickr analytics tool. As other marketers crowd venues such as Instagram and Pinterest, Flickr represents a channel that isn’t on everyone’s lips so it represents a “stealth attack” channel to get to the audience you want to communicate with. For those with a budget for paid campaigns, Flickr sells its own internal banner and search ads.</p>
<p><a href="http://www.livejournal.com/">Livejournal</a> &#8211; While on the decline from its 2005 high, Livejournal is known for its many and varied genre media communities. If you’re marketing towards a specific genre segment (say, H.P. Lovecraft fans or crochet maniacs), Livejournal is a great place to place content. But be careful! Many of the folks who are still on LJ are there specifically to avoid traditional advertising.</p>
<p><a href="http://www.deviantart.com/">Deviantart</a> – This portfolio site is used by professional artists to display and promote their work. Much like Flickr, customers for narrowly targeted segments can be reached, especially for genre properties and various photography subfields. Deviantart doesn’t sell advertising; its main utility is as a passive marketing channel that can be used to spread the word concerning various media projects. Services like Bitly can be used to track clicks that take users off the site to yours.</p>
<p><a href="http://www.myspace.com/">MySpace</a> – (Or, “I’m not dead yet.”) Having been knocked off of its pedestal by Facebook a long time ago, MySpace is still home to many music artists and indie film makers who want to promote their products. MySpace also offers its “My Ads” self-serve ad platform. Today, MySpace is more niche-like than its larger rival Facebook, providing a middle ground between the more mainstream platforms in terms of user base (30 million as of June 2011) and the smaller networks. MySpace also provides full analytics and behavioral targeting for its ads.</p>
<p><a href="https://www.quora.com/">Quora</a> – The most under-rated social network on this list, Quora does not bill itself as a social network, but as a user-created questions and answer site. Quora is renowned for its discussion-based communities and the wide reach of its members, and any plan that seeks to contact and make use of influencers should include Quora on its list of go to sites. Quora is not a place for paid media but instead is the home for earned media – it can be used alongside channels such as Twitter to place strongly written content and disseminate it amongst influencers who in turn will spread your content amongst their followers.</p>
<p>The post <a href="http://www.didit.com/five-under-the-radar-social-networks-for-small-businesses-2/">Five Under-The-Radar Social Networks For Small Businesses</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.didit.com/five-under-the-radar-social-networks-for-small-businesses-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Didit will be at Digital Summit 2013, May 14-15 in Atlanta</title>
		<link>http://www.didit.com/didit-will-be-at-digital-summit-2013-may-14-15-in-atlanta/</link>
		<comments>http://www.didit.com/didit-will-be-at-digital-summit-2013-may-14-15-in-atlanta/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:50:00 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.didit.com/?p=2624</guid>
		<description><![CDATA[<p>The largest digital marketing and strategies summit in the Southeast with over 1500 attendees converging on Georgia World Conference Center in Atlanta from May 14-15.  Immerse yourself in topics such as Social Media, Customer Engagement, Content Strategy, Mobile Marketing and Apps, Ecommerce, Email, Search, Usability/Design, Marketing Automation, Analytics &#38; Data, Video &#38; Multi-Screen Experience and [...]</p><p>The post <a href="http://www.didit.com/didit-will-be-at-digital-summit-2013-may-14-15-in-atlanta/">Didit will be at Digital Summit 2013, May 14-15 in Atlanta</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 22px;" alt="" src="https://is0.4sqi.net/userpix/2DLG0T33XFQJOGPL.jpg" width="253" height="139" />The largest digital marketing and strategies summit in the Southeast with over 1500 attendees converging on <strong>Georgia World Conference Center in Atlanta from May 14-15</strong>.  Immerse yourself in topics such as Social Media, Customer Engagement, Content Strategy, Mobile Marketing and Apps, Ecommerce, Email, Search, Usability/Design, Marketing Automation, Analytics &amp; Data, Video &amp; Multi-Screen Experience and much, much more! <strong>Didit will be at booth #30 &#8211; come by and say hello! </strong><a href="http://www.digitalsummit.com/"><em>Want to attend? visit the summit web site.<strong><br />
</strong></em></a></p>
<p>The post <a href="http://www.didit.com/didit-will-be-at-digital-summit-2013-may-14-15-in-atlanta/">Didit will be at Digital Summit 2013, May 14-15 in Atlanta</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.didit.com/didit-will-be-at-digital-summit-2013-may-14-15-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Graph Search: A Direct Challenge to Google’s PLA Model?</title>
		<link>http://www.didit.com/facebook-graph-search-a-direct-challenge-to-google/</link>
		<comments>http://www.didit.com/facebook-graph-search-a-direct-challenge-to-google/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:25:33 +0000</pubDate>
		<dc:creator>Steve Baldwin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.didit.com/?p=2620</guid>
		<description><![CDATA[<p>By Chris Bell, April 30, 2013 While the big news lately has been all about the announcement of Facebook Home, Facebook Graph Search continues to be a subject of debate for search marketers. The basics of Graph Search have been known since Facebook’s January 15th announcement: it’s a new search utility within Facebook that allows [...]</p><p>The post <a href="http://www.didit.com/facebook-graph-search-a-direct-challenge-to-google/">Facebook Graph Search: A Direct Challenge to Google’s PLA Model?</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>By Chris Bell, April 30, 2013</strong></p>
<p>While the big news lately has been all about the announcement of Facebook Home, Facebook Graph Search continues to be a subject of debate for search marketers. The basics of Graph Search have been known since Facebook’s January 15th announcement: it’s a new search utility within Facebook that allows for phrase-based searches that return results based on users’ relationships and activity. Graph Search queries can include such things as “photos of my friends before 1990” or “all pizza restaurants that my friends like within 10 miles”.</p>
<p>This new feature directly challenges Google-style keyword search marketing model and has strong implications for the future of PLAs and CSE’s. Graph Search creates a strong alternate channel of information for purchasers as they work to gather online information and reviews of products. For example, we often use our social media channels for information on products we’re interested in. </p>
<p>This behavior is anticipated by the way Graph Search works. Since one can construct searches such as “friends of mine who like Toshiba HDTV model xyz,” Graph Search will return results gathered from any mentions by the user’s friends in their timelines as well as traditional Bing! Search results.  The actual search results are &#8212; so far &#8212; sketchy, but as more users use Graph Search and more brands participate, Graph Search could pose a major challenge to Google’s PLA model.</p>
<p>Simply put, Facebook is trying to eat Google’s lunch. Chris Winfield at Blue Glass Interactive <a href="http://venturebeat.com/2013/01/16/facebooks-new-graph-search-and-google-this-means-war/">agrees</a>. </p>
<p>In his article, Winfield describes how Facebook is claiming that it is not competing with Google and even offers the possibility of future partnerships. I feel that this is simply PR baloney on Facebook’s part, as Bing web search results usually show up in most Graph Search queries. Winfield points out that Facebook will drop Bing like a hot potato if the situation on the ground changes, but my bet is that Facebook has too much invested with its current relationship with Microsoft.  No, I feel that Graph Search is, amongst other things, a direct attack on the dominance of Google’s product listing ads.  </p>
<p>Essentially, Facebook Graph Search takes normal keyword-based search (powered by Bing!) and wraps it up in strips of relationship-based insight that Graph Search mines from the Facebook user community. This adds another layer of creamy relevancy and enables ads to be better targeted towards buyers.</p>
<p>The drawbacks? In order for this to work, Facebook needs to have users like and feel comfortable with Graph Search, especially as a means to share review information on products and services. This is something that can’t even be promoted – it has to occur organically. If Facebook can cook this pot, then Facebook can offer placement in graph search results in a way similar to how Google sells paid search.</p>
<p>Graph Search will only be successful if it attracts a critical mass of users and if the search algorithm can detect enough meaningful data occurring within conversations about brands to be of use for advertisers. If this happens, Graph Seach could indeed become a viable alternative to traditional PLA’s &#8212; and a hefty new revenue stream for Facebook.</p>
<p>The post <a href="http://www.didit.com/facebook-graph-search-a-direct-challenge-to-google/">Facebook Graph Search: A Direct Challenge to Google’s PLA Model?</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.didit.com/facebook-graph-search-a-direct-challenge-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Upfronts: Issues and Opportunities For Advertisers</title>
		<link>http://www.didit.com/digital-upfronts-issues-and-opportunities-for-advertisers/</link>
		<comments>http://www.didit.com/digital-upfronts-issues-and-opportunities-for-advertisers/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:18:26 +0000</pubDate>
		<dc:creator>Steve Baldwin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.didit.com/?p=2615</guid>
		<description><![CDATA[<p>By Chris Bell: April 30, 2013 The future of video content advertising is hanging on the precipice. Although the majority of video content advertising is produced for and sold in the traditional TV upfront advertising market, online video channels such as YouTube, Hulu, and Vimeo are attempting to break the network stranglehold on the $72 [...]</p><p>The post <a href="http://www.didit.com/digital-upfronts-issues-and-opportunities-for-advertisers/">Digital Upfronts: Issues and Opportunities For Advertisers</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>By Chris Bell: April 30, 2013</strong></p>
<p>The future of video content advertising is hanging on the precipice. Although the majority of video content advertising is produced for and sold in the traditional TV upfront advertising market, online video channels such as YouTube, Hulu, and Vimeo are attempting to break the network stranglehold on the <a href="http://www.mediapost.com/publications/article/173472/">$72 Billion TV advertising market</a>.  While digital video spending <a href="http://www.emarketer.com/Article/Pre-Roll-Mobile-Top-Video-Ad-Formats-2012/1008757">jumped 40%</a> in 2012 to $3.1 Billion, it’s worth asking the question of whether it’s worth it for online advertisers to invest in the “newfronts” (the new term for digital upfronts, which are currently scheduled for May 2nd.)  </p>
<p>As Nielsen will now be tracking data for online as well as traditional viewing via its Nielsen OCR product, the 2013 upfront season is now wide open for digital to complete with traditional TV. With the increased visibility offered by the new Nielsen data in regards to demographics, use of video ads presents new opportunities to use this new channel synergistically along with more conventional online marketing. </p>
<p>Right now, digital video represents a small piece of the pie, and the touting of the ‘Newfront’ format may seem to represent more of the continuing efforts of digital agencies to eat the lunch of traditional TV budgets. The original purpose for TV Upfronts was to take advantage of the long lead time required for television production, encouraging early purchase of advertising so as to both finance commercial production and to enhance the cash flows of agencies by early receipt of fees. </p>
<p>Due to the speed at which digital campaigns of varying formats can be carried out, the actual time lag of the traditional Upfront is no longer a factor. I feel that the Newfront is there more to make brands feel comfortable by replicating a 40-year old media buying process as opposed to representing any real need or necessary process.</p>
<p>What does this mean to you as an advertiser?</p>
<p>The question as to how the expanding space and inventory in the online video channel should be used is a difficult one. The outlook is clouded by issues such as the use of mobile devices while watching TV and the perception that video advertising, as used in channels such as Youtube, as more for branding instead of direct sales.  However, the set top box, the PC, phones and tablets are merging. It’s becoming clearer and clearer that advertisers cannot simply rely heavily on PPC as they might have done in the past. The new landscape is demanding a mix of channels.  </p>
<p>The good news is that it appears that <a href="http://technorati.com/business/advertising/article/branded-video-conversion-rates-91-higher/">conversion rates for branded video are drastically increasing</a>. Advertisers would be foolish to not seek ad placement with shows and channels whose content resonates with their brand.  Viewing great content is a way to prompt a customer to start his or her buying journey.  Because cookies can be planted when a prospect clicks through from a video site and hits a landing page, online video ads are an ideal way to start the retargeting cycle and to get a customer into the sales funnel.</p>
<p>So while the Newfronts may seem to be a short-term, tactical move by agencies and online networks to take business away from their traditional TV counterparts, it’s in the long term a response to a changing media landscape driven by technological landscape. Brands must be able to navigate this complex new landscape or will fail to meet their objectives. </p>
<p>The post <a href="http://www.didit.com/digital-upfronts-issues-and-opportunities-for-advertisers/">Digital Upfronts: Issues and Opportunities For Advertisers</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.didit.com/digital-upfronts-issues-and-opportunities-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Lee Comments on Amazon&#8217;s New Shopping QA System</title>
		<link>http://www.didit.com/kevin-lee-comments-on-amazons-new-shopping-qa-system/</link>
		<comments>http://www.didit.com/kevin-lee-comments-on-amazons-new-shopping-qa-system/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:55:37 +0000</pubDate>
		<dc:creator>Steve Baldwin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.didit.com/?p=2613</guid>
		<description><![CDATA[<p>According to a letter released by Amazon CEO Jeff Bezos, Amazon.com has (or will soon have) the ability to automatically monitor the quality of shopping experiences and provide refunds or discounts to customers in the event that such an experience isn&#8217;t a good one. Didit&#8217;s Kevin Lee comments on this new development in Mediapost, noting [...]</p><p>The post <a href="http://www.didit.com/kevin-lee-comments-on-amazons-new-shopping-qa-system/">Kevin Lee Comments on Amazon&#8217;s New Shopping QA System</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>According to a letter released by Amazon CEO Jeff Bezos, Amazon.com has (or will soon have) the ability to automatically monitor the quality of shopping experiences and provide refunds or discounts to customers in the event that such an experience isn&#8217;t a good one.<a href="http://www.mediapost.com/publications/article/198648/amazons-automated-system-ups-customer-service-un.html"> Didit&#8217;s Kevin Lee comments on this new development in Mediapost</a>, noting that &#8220;digital goods, services and content all have far higher margins than products&#8221; and that Amazon&#8217;s new system will provide &#8221; differentiation will at least temporarily give Amazon a great lead against Google and Apple, raising the bar for consumers.&#8221;</p>
<p><a href="http://www.mediapost.com/publications/article/198648/amazons-automated-system-ups-customer-service-un.html">Read complete article at MediaPost.com</a> </p>
<p>The post <a href="http://www.didit.com/kevin-lee-comments-on-amazons-new-shopping-qa-system/">Kevin Lee Comments on Amazon&#8217;s New Shopping QA System</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.didit.com/kevin-lee-comments-on-amazons-new-shopping-qa-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responding To Lost Google Image Search Traffic</title>
		<link>http://www.didit.com/responding-to-lost-google-image-search-traffic/</link>
		<comments>http://www.didit.com/responding-to-lost-google-image-search-traffic/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:59:16 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.didit.com/?p=2610</guid>
		<description><![CDATA[<p>MediaPost &#124; By Mark Simon &#124; April 22, 2013 Some recent findings show that image search traffic may have dropped up to 63% this past January. The reason for this decline seems to be a change in the way the Google search engine presents images to users selecting Image Search as an option. Prior to [...]</p><p>The post <a href="http://www.didit.com/responding-to-lost-google-image-search-traffic/">Responding To Lost Google Image Search Traffic</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>MediaPost | By Mark Simon | April 22, 2013</strong></p>
<p>Some recent findings show that image search traffic may have dropped up to 63% this past January. The reason for this decline seems to be a change in the way the Google search engine presents images to users selecting Image Search as an option. Prior to January, the sites containing images accessed through Image Search were loaded into the background; now they are not. Is this a good thing or not?  Traffic from Image Search isn’t targeted, or paid for &#8212; it’s just there. Google&#8217;s intention here is to better monetize PLA ads. There are three points you have to keep in mind&#8230;</p>
<p>Read more: <a href="http://bit.ly/11yAdOG">http://bit.ly/11yAdOG</a></p>
<p>The post <a href="http://www.didit.com/responding-to-lost-google-image-search-traffic/">Responding To Lost Google Image Search Traffic</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.didit.com/responding-to-lost-google-image-search-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Didit&#8217;s Kevin Lee Comments on Twitter&#8217;s New Keyword-Based Ad Targeting System</title>
		<link>http://www.didit.com/didits-kevin-lee-comments-on-twitters-new-keyword-based-ad-targeting-system/</link>
		<comments>http://www.didit.com/didits-kevin-lee-comments-on-twitters-new-keyword-based-ad-targeting-system/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:35:29 +0000</pubDate>
		<dc:creator>Steve Baldwin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.didit.com/?p=2607</guid>
		<description><![CDATA[<p>Yesterday, Twitter announced that it had introduced a keyword-based ad targeting system, allowing an entirely new way for marketers to target users by interest, or, as Twitter&#8217;s Blog post put it, to allow &#8220;marketers to reach users at the right moment, in the right context.&#8221; Didit&#8217;s Kevin Lee discussed the new development in MediaPost, noting [...]</p><p>The post <a href="http://www.didit.com/didits-kevin-lee-comments-on-twitters-new-keyword-based-ad-targeting-system/">Didit&#8217;s Kevin Lee Comments on Twitter&#8217;s New Keyword-Based Ad Targeting System</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Yesterday, <a href="http://advertising.twitter.com/2013/04/Introducing-Keyword-Targeting-in-Timeline.html">Twitter announced</a> that it had introduced a keyword-based ad targeting system, allowing an entirely new way for marketers to target users by interest, or, as Twitter&#8217;s Blog post put it,  to allow &#8220;marketers to reach users at the right moment, in the right context.&#8221; Didit&#8217;s <a href="http://www.mediapost.com/publications/article/198345/twitter-grabs-onto-real-time-ad-targeting-social.html#ixzz2QpFDHiE1">Kevin Lee discussed the new development in MediaPost</a>, noting that &#8220;Twitter is creating its own native advertising extension, going one level deeper than hashtag targeting by taking advantage of those digital marketers obsessing for years about search keywords.&#8221; </p>
<p>A keyword-targeted ad system is a major step forward for Twitter, which is currently on track to make about half a billion dollars from advertising this year. The new system will be available to marketers through both the Twitter Ads UI and Twitter Ads API. </p>
<p>The post <a href="http://www.didit.com/didits-kevin-lee-comments-on-twitters-new-keyword-based-ad-targeting-system/">Didit&#8217;s Kevin Lee Comments on Twitter&#8217;s New Keyword-Based Ad Targeting System</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.didit.com/didits-kevin-lee-comments-on-twitters-new-keyword-based-ad-targeting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips To Disaster-Proof Your SEM Campaign</title>
		<link>http://www.didit.com/5-tips-to-disaster-proof-your-sem-campaign/</link>
		<comments>http://www.didit.com/5-tips-to-disaster-proof-your-sem-campaign/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:11:18 +0000</pubDate>
		<dc:creator>Steve Baldwin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.didit.com/?p=2593</guid>
		<description><![CDATA[<p>Business Marketing Association &#124; By Mark Simon &#124; April 16, 2013 Disasters &#8212; be they natural or human-made- &#8212; are an unpleasant but inevitable reality, and the disruptions of Hurricane Sandy brought home the lesson that organizations need to have policies and practices in place before the next one strikes. So how should organizations prepare? [...]</p><p>The post <a href="http://www.didit.com/5-tips-to-disaster-proof-your-sem-campaign/">5 Tips To Disaster-Proof Your SEM Campaign</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong><strong>Business Marketing Association | By Mark Simon | April 16, 2013</strong></strong></p>
<p><strong><br />
<img class="alignleft" style="margin-right: 20px;" alt="" src="http://cdn-static.zdnet.com/i/story/13/39/308773/brokencomputer_1.jpg" width="258" height="193" /></strong>Disasters &#8212; be they natural or human-made- &#8212; are an unpleasant but inevitable reality, and the disruptions of Hurricane Sandy brought home the lesson that organizations need to have policies and practices in place before the next one strikes. So how should organizations prepare? Mark Simon discusses 5 essential best practices for disaster-proofing your SEM campaign in this new article for the Business Marketing Association.</p>
<p>Read more:<a href="http://bit.ly/disasterproof">http://bit.ly/disasterproof</a></p>
<p>The post <a href="http://www.didit.com/5-tips-to-disaster-proof-your-sem-campaign/">5 Tips To Disaster-Proof Your SEM Campaign</a> appeared first on <a href="http://www.didit.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.didit.com/5-tips-to-disaster-proof-your-sem-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
